Trait Class로 마커찾기
Disease
resistance Fruit
size locule
number
Fruit
shape Carotenoid
synthesis Anthocyanin
synthesis
Fruit
ripening Auxin
synthesis Auxin
response
cytokinin
synthesis Response to biotic
and
abiotic stress Development in fruit
&
seed
Development in flower
&
ovule
Jointless
Self-Pruning
Self-Incompatibility Male
sterility Phytochrome
synthesis
resistance Fruit
size locule
number
Disease resistance
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
Cf-4/9 | AJ002237 | 1 | Resistance to Cladosporium fulvum | Parniske et al , 1997 , Cell , 91-9 (821~832) | |
Cf-4A | Y12640 | 1 | Resistance to Cladosporium fulvum | Takken et al , 1998 , Plant J , 14-4 (401~411) | |
Cf-2.1 | U42444 | 6 | Resistance to Cladosporium fulvum | Dixon et al , 1998 , cell , 84-3 (451~459) | |
Cf-2.2 | U42445 | 6 | Resistance to Cladosporium fulvum | Dixon et al , 1998 , cell , 84-3 (451~460) | |
Cf5 | AF053993 | 6 | Resistance to Cladosporium fulvum | Dixon et al , 1998 , Plant cell , 10-11 (1915~1925) | |
CMPG1 | DQ118759 | 1 | Resistance to Cladosporium fulvum | Gonzalez et al , 2006 , Plant cell , 18-4 (1067~1083) | |
Ve1 | AF272366 | 9 | Resistance to verticillium wilt | Kawchuk et al , 2001 , Proc . Narl . Acad . Sci USA , 11-98 (6511~6515) | |
Ve2 | AF365930 | 9 | Resistance to verticillium wilt | Kawchuk et al , 2001 , Proc . Narl . Acad . Sci USA , 11-98 (6511~6516) | |
I2 | AF118127 | 11 | Resistance to Fusarium oxysporum f. sp. Lycopersici | Simons et al , 1998 , plant cell , 10-6 (1055~1068) | |
I2C-1 | AF004878 | 11 | Resistance to Fusarium oxysporum f. sp. Lycopersici | Ori et al , 1997 , Plant cell , 9-4 (521~532) | |
I2C-2 | AF004879 | 11 | Resistance to Fusarium oxysporum f. sp. Lycopersici | Ori et al , 1997 , Plant cell , 9-4 (521~533) | |
Asc-1 | AJ312131 | 3 | Resistance to A.alternata f . Sp . Lycopersici | Spassieva et al , 2003 , unpublished | |
pip1 | DQ631808 | 2 | Resistance to Phytophthora infestans | Tian et al , 2007 , Plant physiol , 143-1 (364~377) | |
BSL1 | NM_001279075 | 9 | Resistance to Phytophthora infestans | Saunders et al , 2012 , Plant cell , 24-8 (3420~3434) | |
Tm-1 | AB287296 | 2 | Resistance to Tomato mosaic virus | Ishibashi et al , 2007 , Proc . Natl . Acad . Sci . USA , 104-34 (13833~13838) | |
Tm-2^2 | AF536201 | 9 | Resistance to Tomato mosaic virus | Lanfermeijer et al , 2003 , plant mol biol . 52-5 (1037~1049) | |
Sw-5 | AY007366 | 9 | Resistance to Tospovirus | Folkerysma et al , 1999 , Mol Breed . 5 (197~207) | |
Sw-5 | AY007367 | 9 | Resistance to Tospovirus | Folkerysma et al , 1999 , Mol Breed . 5 (197~207) | |
SW5F | JX026927 | 9 | Resistance to Globodera rostochiensis | Rehman et al , 2009 , Mol Plant Microbe Interact . 22-3 (330~340) | |
Mi-1 | AF091048 | 6 | Resistance to root-knot nematodes and potato aphids | Vos et al , 1998 , Nat Biotechnol , 16-13 (1365~1369) | |
Mi-1.2 | AF039682 | 6 | Resistance to Root-knot nematodes | Milligan et al , 1998 , Plant cell . 10-8 (1307~1319) | |
Hero | AJ457051 | 4 | Resistance to Potato cyst nematode | Ernst et al , 2002 , unpublished | |
APS-1 | M83211 | 6 | Resistance to nematode | Erion et al , 1992 , Plant physiol , 98-4 (1535~1537) | |
Bs4 | AY438027 | 5 | Resistance to bacterial spot | Schornack et al , 2004 , Plant J , 37-1 (46~60) | |
Pto | AF220603 | 5 | Resistance to bacterial speck | Chang et al , 2002 , Mol plant microbe interact , 15-3 (281~291) | |
TSRF1 | AF494201 | 9 | Resistance to Ralstonia solanacearum | Zhang et al , 2004 , Plant Mol Biol , 55-6 (825~834) |
Fruit size
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
tousled | EU557675 | 11 | YABBY like transcription factor led to extreme fruit size | Cong et al , 2008 Nat .Genet , 40-6 (800~804) | |
ORFX (fw2.2) | AF261774 | 2 | QTL key to the evolution of fruit size | Frary et al , 2002 , unpublished | |
fw2.2 (ORF44) | AY097181 | 2 | Implications for the evolution of fruit size | Nesbitt et al , 2002 , Genetics 162-1 (365~379) |
locule number
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
fasciated | EU557673 | 11 | YABBY like transcription factor , control carpel , locule number | Cong et al , 2008 Nat .Genet , 40-6 (800~805) | |
fasciated | EU557674 | 11 | YABBY like transcription factor , control carpel , locule number | Cong et al , 2008 Nat .Genet , 40-6 (800~805) |
shape Carotenoid
synthesis Anthocyanin
synthesis
Fruit shape
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
ovate | AY140893 | 2 | determines the formation of pear shape | Liu et al , 2002 , Proc Natl Acad Sci USA , 99-20 (13302~13306) | |
SUN | EU491503 | 7 | calmodulin binding protein /determindes the formation of elongated and point | Xiao et al , 2008 , Science , 319-5869 (1527~1530) |
Carotenoid synthesis
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
DXR | AF331705 | 3 | catalyzes the second step of plastid isoprenoid synthesis | Rodriguez et al , 2001 , Plant J , 27-3 (213~222) | |
DXS | AF143812 | 3 | catalyzes the condensation of a molecule of pyruvate with a molecule of D-glycealdehide 3-p to yield D-1-deoxyxyulose 5-p | Lois et al , 2001 , Plant J 22-6 503~513 | |
GGPS1 | DQ267902 | 11 | GeranylGeranyl pyrophosphate Synthase 1 | Ament et al , 2006 , planta , 224-5 (1197~1208) | |
GGPS2 | DQ267903 | 4 | GeranylGeranyl pyrophosphate Synthase 2 | Ament et al , 2006 , planta , 224-5 (1197~1209) | |
PSY1 | EF534739 | 3 | phytoene synthase 1 | Giorio et al , 2008 , FEBS 275-3 (527~535) | |
PSY2 | EF534738 | 2 | phytoene synthase 2 , chloroplastic | Giorio et al , 2008 , FEBS 275-3 (527~536) | |
PDS | M88683 | 3 | phytoene desaturase | Giuliano et al , 1993 , Plant cell , 5-4 (379-387) | |
ZDS | EF650012 | 1 | Zeta-carotene desaturase | Yin et al , 2007 , unpublished | |
CRTISO | AF416727 | 10 | carotenoid isomerase | Isaacson et al , 2004 , plant Physiol , 136-42 (4246~4255) | |
LCY-E | EU533951 | 12 | lycopene-epsilon cyclase | Giorio et al , 2008 , unpublished | |
CYC-B | AF254793 | 6 | chromoplast-specific lycopene cyclase- | Ronen et al , 2000 , Proc . Natl . Acad . Sci .USA , 97-20 (11102~11107) | |
LCY-B | X86452 | 4 | lycopene cyclase- | Pecker et al , 1996 , plant Mol . Biol , 30-4 (807~819) | |
CRTR-b1 | Y14809 | 6 | carotene- | Hirschberg , 1998 , Biosynthesis and metabolism , 3 (149~194) | |
CRTR-b2 | Y14810 | 3 | carotene- | Hirschberg , 1998 , Biosynthesis and metabolism , 3 (149~195) | |
VDE | FJ648424 | 4 | violaxanthin de-epoxidase | Han et al , 2010 , J plant physiol , 167-3 (176~183) | |
ZEP | EF581828 | 2 | zeaxanthin epoxidase | Wang et al , 2008 , physiologia plantarum , 132-3 (384~396) | |
NCED | Z97215 | 4 | nine-cis-epoxycarotenoid dioxygenase | Burbidge et al , 1997 , J. Exp .Bot , 47 (2111~2112) | |
NXS | Y18297 | 4 | neoxanthin synthase | Bouvier et al , 2000 , Eur . J Biochem , 267-21 (6346~6352) | |
hp-1 | AY452480 | 2 | UV damaged DNA binding protein 1 cause high pigment-1 (hp-1) mutant phenotype | Lieberman et al , 2004 , Theor . Appl . Genet , 108-8 (1574~1581) | |
hp-2 | AJ224357 | 1 | mutation in DEETIOLATED1 cause Phenotype of the tomato high pigment-2 mutant | Mustilli et al , 1999 , Plant cell 11-2 (145~157) |
Anthocyanin synthesis
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
ANT1 | EF433416 | 10 | MYB transcription factor (relation to high pigment-1) | Sapir et al , 2008 , J. Hered , 99-3 (292~303) | |
Anthocyanin acyltransferase | EU979541 | 12 | anthocyanin acyltransferase | Butelli et al , 2008 , unublished | |
Anthocyanin permease | AY348872 | 3 | Anthocyanin permease | Mathews et al , 2003 , Plant cell 15-8 (1689~1703) | |
Anthocyanin O-methyltransferase | KJ850478 | 9 | Anthocyanin O-methyltransferase | Roldan et al , 2014 , Plant Journal , 2014 In press |
ripening Auxin
synthesis Auxin
response
Fruit ripening
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
nor | FJ404469 | 10 | mutant NAC domain protein / NAC domain | Malyshev et al , 2008 , unpublished / Vrebalov et al , 2009 , unpublished | |
rin | DQ157796 | 5 | MADS-box transcription factor | Martel et al , 2011 , Plant Phsiol 157-3 (1568~1579) | |
ERF5 | AY559315 | 3 | ethylene response factor | Chen et al , 2004 , unpublished | |
Nr | U38666 | 9 | ethylene receptor | Wilkinson et al , 1995 , Science , 270-5243 (1807~18090 | |
polygalacturonase | AF118567 | 8 | polygalacturonase | Bergey et al , 1999 , Proc Natl Acad Sci USA , 96-4 (1756~1760) | |
GLK 1 | JF807943 | 7 | golden 2-like 1 transcription factor | Powell et al , 2012 , Science , 336-6089 (1711~1715) | |
GLK 2 | JQ316459 | 7 | golden 2-like 2 transcription factor | Nguyen et al , 2014 , Plant Cell , 26-2 (585~601) | |
SR1L | JN558810 | 1 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 19 | |
SR3L | JN566051 | 12 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 20 | |
SR4 | JN566050 | 1 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 21 | |
SR3L | JN566049 | 1 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 22 | |
SR2L | JN566048 | 5 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 23 | |
SR2L | JN566047 | 12 | calmodulin-binding transcription factor | Yang et al , 2012 , BMC Plant Biol 12 , 24 |
Auxin synthesis
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
SIPIN1 | HQ127074 | 3 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~598) | |
SIPIN9 | HQ127075 | 10 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~599) | |
SIPIN7 | HQ127076 | 10 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~600) | |
SIPIN2 | HQ127077 | 7 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~601) | |
SIPIN4 | HQ127078 | 5 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~602) | |
SIPIN3 | HQ127079 | 4 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~603) | |
SIPIN5 | HQ127080 | 1 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~604) | |
SIPIN10 | HQ127081 | 4 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~605) | |
SIPIN6 | HQ127082 | 6 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~606) | |
SIPIN8 | HQ127083 | 2 | auxin efflux facilitator | Pattison et al , 2012 , Plant J , 70-4 (585~607) | |
IAA1 | JN379431 | 9 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~672) | |
IAA2 | JN379432 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~673) | |
IAA3 | JN379433 | 9 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~674) | |
IAA4 | JN379434 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~675) | |
IAA7 | JN379435 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~676) | |
IAA8 | JN379436 | 12 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~677) | |
IAA9 | JN379437 | 4 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~678) | |
IAA11 | JN379438 | 12 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~679) | |
IAA12 | JN379439 | 9 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~680) | |
IAA13 | JN379440 | 9 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~681) | |
IAA14 | JN379441 | 9 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~682) | |
IAA15 | JN379442 | 3 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~683) | |
IAA16 | JN379443 | 1 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~684) | |
IAA17 | JN379444 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~685) | |
IAA19 | JN379445 | 3 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~686) | |
IAA21 | JN379446 | 3 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~687) | |
IAA22 | JN379447 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~688) | |
IAA23 | JN379448 | 4 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~689) | |
IAA26 | JN379449 | 3 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~690) | |
IAA6 | JN379450 | 3 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~691) | |
IAA29 | JN379451 | 8 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~692) | |
IAA32 | JN379452 | 5 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~693) | |
IAA33 | JN379453 | 7 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~694) | |
IAA35 | JN379454 | 7 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~695) | |
IAA36 | JN379455 | 6 | auxin-responsive protein | Audran et al , 2012 , Plant Cell Physiol , 53-4 (659~696) | |
LAX1 | HQ671063 | 9 | auxin influx permease | Pattison et al , 2012 , Plant J , 70-4 (585~598) | |
LAX2 | HQ671064 | 1 | auxin influx permease | Pattison et al , 2012 , Plant J , 70-4 (585~599) | |
LAX3 | HQ671065 | 11 | auxin influx permease | Pattison et al , 2012 , Plant J , 70-4 (585~600) | |
LAX4 | HQ671066 | 10 | auxin influx permease | Pattison et al , 2012 , Plant J , 70-4 (585~601) | |
LAX5 | HQ671067 | 10 | auxin influx permease | Pattison et al , 2012 , Plant J , 70-4 (585~602) |
Auxin response
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
ARF6 | HM594684 | 12 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2073) | |
ARF6-1 | HM187579 | 7 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2074) | |
ARF13 | HM565128 | 5 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2075) | |
ARF16 | HM195247 | 6 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2076) | |
ARF1 | HM061154 | 1 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2077) | |
ARF19-1 | HM565130 | 5 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2078) | |
ARF12 | HM565127 | 8 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2079) | |
ARF8-1 | HM560979 | 3 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2080) | |
ARF5 | HM195248 | 4 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2081) | |
ARF9 | HM037250 | 8 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2082) | |
ARF14 | HM565131 | 10 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2083) | |
ARF17 | HQ456923 | 11 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2084) | |
ARF19 | HM130544 | 7 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2085) | |
ARF10 | HM143941 | 11 | auxin response factor , flower development | Wu et al , 2011 , plant cell rep , 30-11 (2059~2086) |
synthesis Response to biotic
and
abiotic stress Development in fruit
&
seed
cytokinin synthesis
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
SlCYP735A1 | AB690816 | 2 | cytokinin hydroxylase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5579) | |
SlCYP735A2 | AB690817 | 2 | cytokinin hydroxylase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5579) | |
SlLOG6 | AB690818 | 10 | cytokinin reboside 5'-monophosphate | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5579) | |
SlLOG7 | AB690819 | 10 | cytokinin reboside 5'-monophosphate | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5579) | |
SlLOG8 | AB690820 | 6 | cytokinin reboside 5'-monophosphate | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5579) | |
SlCKX1 | AB690821 | 8 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5580) | |
SlCKX2 | AB690822 | 1 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5581) | |
SlCKX4 | AB690823 | 4 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5582) | |
SlCKX5 | AB690824 | 5 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5583) | |
SlCKX6 | AB690825 | 12 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5584) | |
SlCKX7 | AB690826 | 10 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5585) | |
SlCKX8 | AB690827 | 10 | cytokinin oxidase / dehydrogenase | Matsuo et al , 2012 , J. Exp . Bot , 63-15 (5569~5586) |
Response to biotic and abiotic stress
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
SNF1 | AF143743 | 2 | related kinase complex in tomato seeds | Bradford et al , 2003 , Plant physiol , 132-3 (1560~1576) | |
GAL83 | JF895513 | 12 | SNF1 kinase complex anchoring protein | Avila et al , 2012 , Plant physiol 159-3 (1277~1290) | |
Tau1 | JQ846034 | 7 | 5'-AMP-actovated protein kinase beta subunit | Avila et al , 2012 , Plant physiol 159-3 (1277~1290) | |
Tau2 | JQ846035 | 11 | 5'-AMP-actovated protein kinase bata subunit | Avila et al , 2012 , Plant physiol 159-3 (1277~1290) | |
Sip1 | JF895512 | 5 | beta subunit of the SnRk complex | Avila et al , 2012 , Plant physiol 159-3 (1277~1290) |
Development in fruit & seed
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
TAGL1 | AY098735 | 7 | TAGL1 transcription factor | Busi et al , 2003 , Plant Mol Biol , 52-4 (801~815) | |
TAGL11 | AY098736 | 11 | TAGL11 transcription factor | Busi et al , 2003 , Plant Mol Biol , 52-4 (801~816) | |
TAGL12 | AY098737 | 11 | TAGL12 transcription factor | Busi et al , 2003 , Plant Mol Biol , 52-4 (801~817) | |
TAGL2 | AY098738 | 2 | TAGL2 transcription factor | Busi et al , 2003 , Plant Mol Biol , 52-4 (801~818) |
&
ovule
Jointless
Self-Pruning
Development in flower & ovule
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
ima | AM261628 | 2 | Inhibitor of metistem activity in floral meristem and ovule development | Sicard et al , 2008 , Plant J , 55-3 (415~427) |
Jointless
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
J | LOC101245905 | 11 | MADS-box protein Jointless-like | Mao et al , 2000 , Nature , 406 (910~913) |
Self-Pruning
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
sp | U84140 | 6 | self-pruning protein | Pnueli et al , 1998 , Development , 125-11 (1979~1989) | |
sp2g | AY186734 | 2 | self-pruning protein | Carmel-Goren et al , 2003 , Plant Mol . Biol , 52-6 (1215~1222) | |
sp3d | AY186735 | 3 | self-pruning protein | Carmel-Goren et al , 2003 , Plant Mol . Biol , 52-6 (1215~1223) | |
sp5g | AY186736 | 5 | self-pruning protein | Carmel-Goren et al , 2003 , Plant Mol . Biol , 52-6 (1215~1224) | |
sp6a | AY186737 | 6 | self-pruning protein | Carmel-Goren et al , 2003 , Plant Mol . Biol , 52-6 (1215~1225) | |
sp9d | AY186738 | 9 | self-pruning protein | Carmel-Goren et al , 2003 , Plant Mol . Biol , 52-6 (1215~1226) |
Self-Incompatibility Male
sterility Phytochrome
synthesis
Self-Incompatibility
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
S | KJ814945 | 1 | self-incompatibility (ribonuclease S-3-like) | Rivers et al , 1993 , Mol Gen Genet , 238-3 (419~427) |
Male sterility
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
ms-10 | LOC101257358 | 4 | PHD finger protein Male sterility 1-like | Tanksley et al , 1984 , Theoretical and applied genetics , 68-1-2 (109~113) |
Phytochrome synthesis
Gene | Accession No | Gene ID | Chromosome | Gene Function | Reference |
---|---|---|---|---|---|
phyA | AJ001914 | 10 | alternative transcript type 1 | Kendrick et al , 1998 , Plant J 14-6 (653~662) | |
phyA | AJ001915 | 10 | alternative transcript type 2 | Kendrick et al , 1998 , Plant J 14-6 (653~662) | |
phyA | AJ001916 | 10 | alternative transcript type 3 | Kendrick et al , 1998 , Plant J 14-6 (653~662) | |
phyB1 | AJ002282 | 1 | alternative transcript type 1 | Lazarova et al , 1998 , Plant Mol Biol , 38-6 (1137~1146) | |
phyB1 | AJ002283 | 1 | alternative transcript type 2 | Lazarova et al , 1998 , Plant Mol Biol , 38-6 (1137~1146) | |
phyB1 | AJ002284 | 1 | alternative transcript type 3 | Lazarova et al , 1998 , Plant Mol Biol , 38-6 (1137~1146) | |
phyB1 | AJ002285 | 1 | alternative transcript type 5 | Lazarova et al , 1998 , Plant Mol Biol , 38-6 (1137~1146) | |
phyB1 | AJ002287 | 1 | alternative transcript type 6 | Lazarova et al , 1998 , Plant Mol Biol , 38-6 (1137~1146) | |
phyB2 | AF122901 | 5 | phytochrome B2 | Kenckhoff et al , 1999 , Mol Gen Genet , 261-6 (901~907) | |
phye | AF178571 | 2 | phytochrome E | Alba et al , 2000 , Mol Biol Evol , 17-3 (362~373) | |
phyf | U32444 | 7 | phytochrome F | Alba et al , 2000 , Mol Biol Evol , 17-3 (362~374) |